Grant Recipients Archive
Since 2004, over $157,000 in grants have helped fund important programs and projects in our community. Granting is one of the two core parts of our Foundation. The funds available for granting are a direct result of the capital investment made in previous years and from currently available flow through funds.
Tomorrow’s grant to community projects is possible by your donation.
YEAR 2012 - TOTAL GRANTED $40,000
Community Grants |
||
|---|---|---|
| Grant Recipients | Type of Charity | Purpose of Funding |
| Coast Recital Society | Arts, Culture & Heritage | Educational Workshop with the Afiara String Quartet |
| Good Samaritan Society - Christianson Village | Arts, Culture & Heritage | Community Recording Project |
| Halfmoon Bay Community School Association | Social Development | Halfmoon Bay Homework Club - literacy engagement |
| Jack & Jill Parent Participation Preschool Society | Youth | Outdoor Play Improvements |
| Pender Harbour Choir | Arts, Culture & Heritage | Pender Harbour Choir 40th Anniversary Legacy |
| Sechelt Seniors Activity Centre | Social Development | Community Volunteer Income Tax Program |
| Sechelt Seniors Activity Centre | Social Development | A safe functional electric hot water tank |
| Sunshine Coast Arts Council / Deer Crossing the Art Farm | Social Development | The REACH Initiative |
| Sunshine Coast Botanical Garden Society | Arts, Culture & Heritage | Planting a Rainforest Garden |
| Sunshine Coast Museum & Archives | Arts, Culture & Heritage | Time Travel Sunshine Coast: A heritage Smart Phone Application |
| Sunshine Coast Salmonid Enhancement Society | Environmental | Micro-power turbine generation |
Donor Designated Funds |
||
| Donor | Grant Recipient | Purpose of Funding |
| Gibsons Landing Fibre Arts Festival Endowment | St. Bartholomew's Church Food Bank | Fashions Through the Decades |
| Muriel and Frank Daly Endowment in Support of Youth in Sports | KidSport BC - Sunshine Coast | Sports, Youth Education |
Donor Advised Funds |
||
| Donor | Type of Charity | Grant Recipient |
| HSPP Employee fund | Health & Wellness | Special Olympics BC Sunshine Coast |
| Jean & Arthur Clark Endowment | Social Development | Gibsons Mom & Tot Drop-in |
| John & Janey Talbot Family Endowment | Health & Wellness | Arrowhead Clubhouse Society |
| John Vance Endowment | Arts, Culture & Heritage | Gibsons Jazz Festival |
| Robert & Janet Johnston Family Endowment | Health & Wellness | Calvary Baptist Church - Jubilee Community Garden |
| Robert & Janet Johnston Family Endowment | Youth | Sunshine Coast Alternative School - MIST (Maritime Industries Services Training) |
| Robert & Janet Johnston Family Endowment | Arts, Culture & Heritage | Sunshine Coast Community Orchestra Association - New Music Acquisition |
Field of Interest |
||
| Donor | Type of Charity | Grant Recipient |
| Blane & Henny Hagedorn Family Endowment | Health & Wellness | Pender Harbour Living Heritage Society - Sarah Wray Hall Restoration (Phase 2) |
| Environmental Legacy Fund | Environment | Sunshine Coast Clean Air Society - Educational Outreach ad Public Engagement Strategy |
| Environmental Legacy Fund | Environment | Ruby Lake Lagoon Nature Reserve Society - Nature in your Neighbourhood |
| Environmental Legacy Fund | Environment | Sunshine Coast Friends of Forage Fish Sampling Project |
| Sunshine Coast Endowment for Visual Arts | Arts, Culture & Heritage | Gibsons Public Art Gallery |
| Youth Legacy Fund | Youth | Youth Crime Prevention Project |
Agency Funds |
||
| Doris Crowston Agency Endowment | Arts, Culture & Heritage | Doris Crowston - SC Arts Council |
| Iris Loewen Endowment for Sechelt Public Library | Arts, Culture & Heritage | Iris Loewen Endowment for Sechelt Public Library |
| S C Botanical Garden Society Endowment | Arts, Culture & Heritage | SC Botanical Garden Society |
| Marie Steel - Festival of the Written Arts | Arts, Culture & Heritage | Festival of the Written Arts |
| Music for Youth Endowment | Arts, Culture & Heritage | Music for Youth Endowment |
| Sunshine Coast Botanical Garden Society Endowment | Arts, Culture & Heritage | Sunshine Coast Botanical Garden Society |
| Sunshine Coast Community Services Society Endowment | Social Development | Sunshine Coast Community Services Society |
| Sunshine Coast Hospice Society | Health & Wellness | Sunshine Coast Hospice Society |
| Tomorrow Project Endowment of the Sunshine Coast | Social Development | Sunshine Coast Community Services Society |
YEAR 2011 - TOTAL GRANTED $35,000
| Grant Recipients | Type of Charity | Purpose of Funding |
|---|---|---|
Community Grants |
||
| Sunshine Coast Search & Rescue | Social Development | Team Jackets |
| B C Schizophrenia Society | Health & Wellness | Mental Health Conference |
| Gibsons Landing Heritage Society | Arts, Culture & Heritage | Building Repairs |
| Pender Harbour Living Heritage Society | Arts, Culture & Heritage | Building Repairs |
| Coast Cultural Alliance | Arts, Culture & Heritage | Arts Crawl |
| Sunshine Coast Pulling Together Project | Youth | Pulling together Canoe Trip |
| Royal Canadian Legion – Gibsons | Social Development | Projector & Screen |
| SC Hospice | Arts, Culture & Heritage | Wheelchair Path |
| Egmont Community Club | Social Development | Garden Project |
| Sunshine Coast Community Services Society | Social Development | Funders Connection |
| Sunshine Coast Community Services Society | Social Development | Grant Writing Training |
| Sechelt Hidden Groves Society | Environmental | Handicapped Trail |
| Driftwood Players | Arts, Culture & Heritage | Youth Production |
| Sunshine Coast Trails Society | Environmental | Chapman Creek Trail Project |
| KidSport - Sunshine Coast Chapter | Youth | Sports Equipment and Registration |
| Sunshine Coast Arts Council | Arts, Culture & Heritage | Nature of Creativity |
Donor Advised Funds |
||
| Jean & Arthur Clark Endowment | Social Development | Gibsons Mom & Tot Drop-in |
| John Vance Endowment | Arts, Culture & Heritage | Gibsons Jazz Festival |
| HSPP Employee fund | Health & Wellness | SC Hospice - Wheelchair Path |
Agency Funds |
||
| Doris Crowston Agency Endowment | Arts, Culture & Heritage | Doris Crowston - SC Arts Council |
| SC Community Services Endowment | Social Development | SC Community Services |
| S C Botanical Garden Society Endowment | Arts, Culture & Heritage | SC Botanical Garden Society |
| Marie Steel - Festival of the Written Arts | Arts, Culture & Heritage | Festival of the Written Arts |
| Music for Youth Endowment | Arts, Culture & Heritage | Music for Youth Endowment |
YEAR 2010 - TOTAL GRANTED $16,000
| Grant Recipients | Type of Charity | Purpose of Funding |
|---|---|---|
Community Grants |
||
| Sechelt Seniors Centre | Social Development | New social convening lounge |
| SC Museum & Archives | Arts, Culture & Heritage | Building addition |
| SC Food Bank | Social Development | External rain cover |
| Coast Cultural Alliance | Arts, Culture & Heritage | Art Crawl |
| HMB Community School | Sport & Recreation | Playing field enhancement |
| SC Hospice | Health & Wellness | Garden landscaping |
| Coast Arts Building Society - sponsored by SC Arts Council | Arts, Culture & Heritage | Arts Supplies |
| Driftwood Players | Arts, Culture & Heritage | Xmas Panto Theatre Revival |
| Gibsons Public Art Gallery | Arts, Culture & Heritage | Art stroll in the Landing - brochure |
Donor Advised Funds |
||
| Jean & Arthur Clark Endowment | Social Development | Gibsons Mom & Tot drop-in |
| John Vance Endowment | Arts, Culture & Heritage | Gibsons Jazz Festival |
| HSPP Employee fund | Health & Wellness | SC Hospice - Landscaping |
Agency Funds |
||
| Doris Crowston Agency Endowment | Arts, Culture & Heritage | Doris Crowston - SC Arts council |
| SC Community Services Endowment | Social Development | SC Community Services |
| Marie Steel - Festival of the Written Arts | Arts, Culture & Heritage | Festival of the Written Arts |
| Music for Youth Endowment | Arts, Culture & Heritage | Music for Youth Endowment |
YEAR 2009 - TOTAL GRANTED $15,000
| Grant Recipients | Type of Charity | Purpose of Funding |
|---|---|---|
Community Grants |
||
| Big Brothers of Greater Vancouver | Social Development | Support of in-school mentoring Sunshine Coast |
| Cedar Grove PAC - Accessible Play Park committee - sponsored by SD 48 | Sport & Recreation | Wheelchair accessible stone picnic table |
| Child & Youth Suicide Prevention - sponsored by SC Community Services | Social Development | Fridge magnets - Who You Are Makes a Difference prevention project |
| The Royal Astronomical Society of Canada - Sunshine Coast Centre | Education | Solar scope assembly - Solar Astronomy Education program |
| SC Community Orchestra | Arts, Culture & Heritage | Laptop Computer |
| SC Teen Parent Education Society - sponsored by SD 46 | Education | Replacing chairs for toddlers and pre-school age children |
| SC Figure Skating Club - sponsored by SCRD | Sport & Recreation | Jump harness for Gibsons arena |
| Shirley Macey Accessible Park Playground Project - sponsored by SCRD | Environment | Frog Pond Project |
| Pender Harbour Music Society | Arts, Culture & Heritage | World Premiere of Pender Harbour Suite - comis-sioned work by Stephen Chapman to celebrate 5th Anniversary of PH Chamber Music Festival |
Donor Advised Funds |
||
| Jean & Arthur Clark Endowment | Social Development | Gibsons Mom & Tot drop-in |
| John Vance Endowment | Arts, Culture & Heritage | Gibsons Jazz Festival |
| HSPP Employee fund | Health & Wellness | Arrowhead Centre |
Agency Funds |
||
| Doris Crowston Agency Endowment | Arts, Culture & Heritage | Doris Crowston - SC Arts council |
| SC Community Services Endowment | Social Development | SC Community Services |
| Marie Steel - Festival of the Written Arts | Arts, Culture & Heritage | Marie Steel - Festival of the Written Arts |
| Music for Youth Endowment | Arts, Culture & Heritage | Music for Youth Endowment |
YEAR 2008 - TOTAL GRANTED $11,700
| Grant Recipients | Type of Charity | Purpose of Funding |
|---|---|---|
Community Grants |
||
| SC Community Services (sponsoring) | Arts, Culture & Heritage | Restorative Justice newsletter |
| SC Community Services (sponsoring) | Social Development | Action on affordable housing |
| Gibsons Landing Heritage Society | Environment | Office Equipment |
| Ruby Lake Lagoon Nature Reserve | Environment | Sunshine Coast BioBlitz |
| Sun Haven Educational Society | Sport & Recreation | Landscaping & outdoor play |
| SC Botanical Society | Environment | Fundraising campaign |
| SC Festival of the Performing Arts | Arts, Culture & Heritage | Dedicated computer system |
| SC Festival of the Written Arts | Arts, Culture & Heritage | Stage curtains upgrade |
| Youth in Philanthropy Endowment (School District 46 sponsoring) | Children, Youth, Family & Seniors | Halfmoon Bay Community School student time capsules |
Donor Advised Funds |
||
| Jean & Arthur Clark Endowment | Sport & Recreation | Gibsons Mom & Tot drop-in |
| John Vance Endowment | Arts, Culture & Heritage | Gibsons Jazz Festival |
Agency Funds |
||
| Doris Crowston Agency Endowment | Doris Crowston - SC Arts Council | |
| SC Community Services Endowment | SC Community Services | |
Year 2007 - Total Granted $17,600
| Grant Recipients | Type of Charity | Purpose of Funding |
|---|---|---|
Community Grants |
||
| Gambier Island Conservancy | Environment | Survey for new park donation |
| SCA Community Living - Gibsons Family Network | Social Development | Kiosk for rec facilities run by SCACL |
| Junior Achievement | Education | Educational materials |
| SC Botanical Gardens | Education | Display table |
| SC Museum & Archives | Arts, Culture & Heritage | Design competition for exterior murals |
| SC Salmonid Enhancement | Environment | Construct Gift Shop |
| Skate Canada - SC Skating Club | Sport & Recreation | Laptop computer |
| Sargeant Bay Society | Sport & Recreation | Stage 2 trail around Triangle Lake |
| SC Conservation Association | Environment | Rainwater harvesting options |
| Ministry of Environment - McConnell | Environment | Outdoor burning brochure - Ministry of Environment |
Youth in Philanthropy Endowment |
||
| Pender Harbour Community School | Children, Youth, Family & Seniors | Shine Magazine project - funds matched by SCCF |
| Downtown Business SCRD | Children, Youth, Family & Seniors | Tarzan swing - Sechelt pool - funds matched by SCCF |
| Halfmoon Bay Community School | Children, Youth, Family & Seniors | Life in the Trees project |
Donor Advised Funds |
||
| Jean & Arthur Clark Endowment | Social Development | Gibsons Mom & Tot drop-In |
Agency Funds |
||
| SC Arts Council Fund | Arts, Culture & Heritage | SC Arts Council |
| SC Community Services Endowment | SC Community Services | |